Stardew Valley, the beloved farming simulation game, offers players a vibrant and bustling virtual world to explore. Among the diverse cast of characters inhabiting the idyllic Pelican Town, Mayor Lewis holds a position of significance.
This article delves into Lewis’s schedule, shedding light on his activities and movements throughout the seasons.
Spring
Day | Time | Location |
Monday | 10:00 AM | Inside his house |
11:00 AM | Visits a Local Shop | |
4:00 PM | Leaves the local shop and returns home | |
Tuesday | 10:00 AM | Gardening front of his house |
11:30 AM | Visits Pierre’s General Store | |
4:00 PM | Leaves Pierre’s to go home | |
Wednesday | 10:00 AM | Leaves house and goes to Marnie’s |
4:00 PM | Leaves Marnie’s to go home | |
5:00 PM | At home | |
Thursday | 8:30 AM | In the kitchen at home |
10:10 AM | Gardens in front of his house | |
11:30 AM | Visits Pierre’s General Store | |
12:30 PM | Stands by the tree, west of Harvey’s Clinic | |
2:00 PM | Standing in front of Pierre’s General Store | |
4:00 PM | Goes home | |
Friday | 10:10 AM | Gardens in front of his house |
11:40 AM | Visits Pierre’s General Store | |
12:30 PM | Stands by the tree, west of Harvey’s Clinic | |
2:00 PM | Stands by the fountain | |
9:30 PM | At the Stardrop Saloon | |
11:10 PM | Goes home | |
Saturday | 8:30 AM | In the kitchen at home |
10:00 AM | Visits the Blacksmith, Clint to collect tax | |
1:00 PM | Leaves the Blacksmith and goes to the Museum | |
4:00 PM | Exits the Museum to go home | |
Sunday | 11:00 AM | Gardens in front of his house |
12:30 PM | Stands by a tree to the left of Harvey’s Clinic | |
4:30 PM | Goes home for the rest of the day |
Summer
Day | Time | Location |
Monday | 10:00 AM | Inside his house |
11:00 AM | Visits a Local Shop | |
4:00 PM | Leaves the local shop and returns home | |
Tuesday | 10:00 AM | Gardening front of his house |
11:30 AM | Visits Pierre’s General Store | |
4:00 PM | Leaves Pierre’s to go home | |
Wednesday | 10:00 AM | Leaves house and goes to Marnie’s |
4:00 PM | Leaves Marnie’s to go home | |
5:00 PM | At home | |
Thursday | 10:10 AM | Gardens in front of his house |
11:30 AM | Goes to Pelican Town square | |
12:30 PM | Stands by the tree, west of Harvey’s Clinic | |
2:00 PM | Stands outside Pierre’s General Store | |
4:00 PM | Goes home | |
Friday | 10:10 AM | Gardens in front of his house |
11:40 AM | Goes to Pelican Town square | |
12:30 PM | Stands by the tree, west of Harvey’s Clinic | |
2:00 PM | Stands by the fountain | |
9:30 PM | At the Stardrop Saloon | |
11:10 PM | Goes home | |
Saturday | 8:30 AM | In the kitchen at home |
10:00 AM | Visits the Blacksmith | |
1:00 PM | Goes to the Museum | |
4:00 PM | Leaves the Museum to go home | |
Sunday | 11:00 AM | Gardens in front of his house |
12:30 PM | Stands by the pier | |
4:30 PM | Goes home for the rest of the day |
Fall
Day | Time | Location |
Monday | 10:00 AM | Inside his house |
11:00 AM | Visits a Robin’s Carpenter Shop | |
4:00 PM | Returns home | |
Tuesday 9th | 10:00 AM | Leaves house to go to Marnie’s |
11:00 AM | Exits Marnie’s house and walks to Harvey’s Clinic | |
12:30 PM | Visits the clinic for annual checkup | |
4:00 PM | Leaves the clinic to go back to Marnie’s | |
9:20 PM | Sleeps at Marnie’s | |
Tuesday | 10:00 AM | Gardening front of his house |
11:30 AM | Visits Pierre’s General Store | |
4:00 PM | Leaves Pierre’s to go home for the rest of the day | |
Wednesday | 10:00 AM | Leaves house and goes to Marnie’s |
4:00 PM | Leaves Marnie’s to go home | |
5:00 PM | At home for the rest of the day | |
Wednesday, Thursday & Saturday | 8:30 AM | In the kitchen at home |
10:10 AM | Gardening in front of his house | |
11:30 AM | Goes to Pelican Town square | |
12:30 PM | Stands by the tree, west of Harvey’s Clinic | |
2:00 PM | Stands outside Pierre’s General Store | |
4:00 PM | Goes home for the rest of the day | |
Friday | 10:10 AM | Gardens in front of his house |
11:40 AM | Goes to Pelican Town square | |
12:30 PM | Stands by the tree, west of Harvey’s Clinic | |
2:00 PM | Stands by the fountain | |
9:30 PM | At the Stardrop Saloon | |
11:10 PM | Goes home | |
Sunday | 11:00 AM | Gardens in front of his house |
12:30 PM | Stands by the river by Leah’s house | |
4:00 PM | Goes home |
Winter
Day | Time | Location |
Monday | 10:00 AM | Inside his house |
11:00 AM | Visits Willy’s Fish Shop | |
4:00 PM | Returns home | |
Tuesday | 10:00 AM | Gardens in front of his house |
11:30 AM | Visits Pierre’s General Store | |
4:00 PM | Leaves Pierre’s to go home | |
Wednesday
| 10:00 AM | Leaves house and goes to Marnie’s |
4:00 PM | Leaves Marnie’s to go home | |
5:00 PM | At home | |
Thursday | 8:30 AM | In the kitchen at home |
10:10 AM | Gardens in front of his house | |
11:30 AM | Goes to Pelican Town square | |
12:30 PM | Stands by the tree, west of Harvey’s Clinic | |
2:00 PM | Standing in front of Pierre’s General Store | |
4:00 PM | Goes home for the rest of the day | |
Friday | 10:10 AM | Gardens in front of his house |
11:40 AM | Goes to Pelican Town square | |
12:30 PM | Stands by the tree, west of Harvey’s Clinic | |
2:00 PM | Stands by the fountain | |
9:30 PM | At the Stardrop Saloon | |
11:10 PM | Goes home | |
Saturday | 8:30 AM | In the kitchen at home |
10:00 AM | Visits the Blacksmith | |
1:00 PM | Goes to the Museum | |
4:00 PM | Leaves the Museum to go home | |
Sunday | All Day | Inside his house |
Deviations
Day | Time | Location |
Monday, Wednesday, Thursday, Sunday | 11:00 AM | Visits Community Center |
6:30 PM | Returns home | |
Raining | 2:00 PM | Visits the Stardrop Saloon |
7:40 PM | Returns home |
Conclusion
The schedule of Lewis in Stardew Valley, provides fascinating insights into the life of Pelican Town’s esteemed mayor. From his morning routines to evening engagements, Lewis’s schedule is a testament to the intricacies of his role as a community leader.
By uncovering Lewis’ hidden patterns and activities, players can forge stronger connections, unlock new dialogue options, and enhance their overall gameplay experience [1].